Sign In | Join Free | My xuijs.com |
|
Brand Name : HOWO
Model Number : ZZ3317N4867A
Certification : CCC,ISO
Place of Origin : China
MOQ : 1unit
Price : USD44,000.00-USD45,500.00 per unit
Payment Terms : 30%TT as deposit, the balance should be paid before delivery; 100% irrevocable confirmed L/C at sight
Supply Ability : 3000units/month
Delivery Time : 30-45 days
Packaging Details : Nude packing after painted wax
Capacity (load) : 31 - 40t
Engine : WD615.47 371HP
Drive wheel : 8x4
Fuel type : Diesel
Cargo box : 8500x2300x1500mm 29.325cbm
Gross vehicle weight : 31000
HOWO Brand New 371HP 12 Wheels 30 Cbm 40 Tons Heavy Duty Dump Truck
HOWO 8x4 371HP Dump Truck
Model: ZZ3317N4867A
Cabin: HW76 standard, 2 seats, 1 sleeper, with A/C
Engine: SINOTRUK WD615.47, diesel 6-cylinder, 274kw, 371ps, 1500N.m, 9726cc, Euro-2
Transmission: HW19710, manual, 10F+1R
Power take-off: HW50
Front axle: HF9, drum
Rear axle: HC16, drum
Frame: 8+8/300
Steering gear: ZF8118
Suspension (F/R): Enhance leaf spring 10/12 pcs
Bumper: High
ABS: Without
Exhaust system: Standard type
Tire: 12.00R20, 12+1 pcs
Fuel tank: 300L
Axle base: 1800+4800+1350mm
Body inner size: 8500x2300x1500mm, floor 8mm, side 6mm, hydraulic front lifting
Overall dimensions: 11445×2496×3190mm
Curb weight: 15190kg
Model | HOWO 8X4 DUMP TRUCK | ||||||||||||||||||||||||||||||||||||||||||||
Gross weight kg | 31000 | ||||||||||||||||||||||||||||||||||||||||||||
Curb weight ( kg) | 15190 | ||||||||||||||||||||||||||||||||||||||||||||
Engine | Make: SINOTRUK WD615.47, diesel 6-cylinder, 274kw, 371ps, 1500N.m, 9726cc, Euro-2 Fuel: Diesel | ||||||||||||||||||||||||||||||||||||||||||||
Transmission | HW19710, SINOTRUK 10 forward & 2 reverse manual gearbox
| ||||||||||||||||||||||||||||||||||||||||||||
Steering Gear | ZF8118, German ZF hydraulic steering with power assistance | ||||||||||||||||||||||||||||||||||||||||||||
Clutch | Single plate φ430 diaphragm spring clutch | ||||||||||||||||||||||||||||||||||||||||||||
Number of axle | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Front axle | HF9 STEYR/HOWO drum brake front axle, axle loading capacity is 9000kg | ||||||||||||||||||||||||||||||||||||||||||||
Driving axle | HC16 Rated loading capacity: 16T, Double reduction, casting axle housing, drum brake | ||||||||||||||||||||||||||||||||||||||||||||
Front/Rear track(mm) | 2022/1830 | ||||||||||||||||||||||||||||||||||||||||||||
Overhang front/rear(mm) | 1500/2125 | ||||||||||||||||||||||||||||||||||||||||||||
Wheel base (mm) | 1800+3500+1350 | ||||||||||||||||||||||||||||||||||||||||||||
Tires | 12.00R20, 12+1(spare tire) | ||||||||||||||||||||||||||||||||||||||||||||
Approach/departure angle | 19/21(°) | ||||||||||||||||||||||||||||||||||||||||||||
Maximum speed(km/h) | 78 | ||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank | 300L | ||||||||||||||||||||||||||||||||||||||||||||
Van dimension (mm) | 8500x2300x1500mm, floor 8mm, side 6mm, hydraulic front lifting | ||||||||||||||||||||||||||||||||||||||||||||
Suspension | front and rear leaf spring suspension+ shock absorber+ transverse stabilizer | ||||||||||||||||||||||||||||||||||||||||||||
Electrical System | Voltage: 24V Batteries: 2x12V 165Ah Starter: 24V, 5.5KW Alternator: 28V/80A | ||||||||||||||||||||||||||||||||||||||||||||
Braking System | Service brake: Dual-circuit air brake Parking brake: Spring brakes on rear axle Auxiliary brake: Exhaust valve braking(EVB) | ||||||||||||||||||||||||||||||||||||||||||||
Color | Standard: red, yellow, green, white, blue, black Optional: others you liked | ||||||||||||||||||||||||||||||||||||||||||||
Overall Dimension(L X W X H mm) | 11445×2496×3190mm | ||||||||||||||||||||||||||||||||||||||||||||
Options | Electrical tilting cab MTCO tachographs ABS |
Overall testing guarantees every vehicle is a competitive product. Sinotruk owns professional
road testing grounds for heavy trucks, so every new developed product will be tested by extremely
strict professional experiments during development process.
![]() |
HOWO Brand New 371HP 12 Wheels 30 Cbm 40 Tons Heavy Duty Dump Truck Images |